| 
	  
	Metropoli Residenza, Libis Quezon City 
	  
	  Features & Amenities 
	  
	* 3.4 hectare of prime real estate along C-5 Libis, Quezon City 
	* With commercial area 
	* Entry statement along C5 Road 
	* Entrance gate and guardhouse 
	* Community clubhouse 
	* Swimming pool 
	  
	Price List 
	  
	METROPOLI RESIDENZA, LIBIS QUEZON CITY 
	       
	PRICE : For CASH SALE                        RESIDENTIAL - P40,000.00/sq.m.               INNER COMMERCIAL - P55,000.00/sq.m. 
	For Term Sale                                          RESIDENTIAL - P45,000.00/sq.m.                INNER COMMERCIAL - P60,000.00/sq.m. 
	  
	Prices are VAT Inclusive 
	  
	OPTION:     Php  100,000.00 
	  
	TERMS : 
	  
	Alternative 1 (Term Sale):30% or 50% downpayment payable in 90 days 
	50% or 70% downpayment payable in One (1) year 
	Without Interest, With Postdated Checks 
	  
	Alternative 2 (Term Sale): 20% or 30% or 50% downpayment payable in 90 days 
	80%, 70% or 50% Balance payable in 5 years at 14% 
	Interest per annum 
	With Postdated Checks 
	  
	Alternative 3 (CASH SALE): NO DOWNPAYMENT, TOTAL CONTRACT PRICE PAYABLE IN 
	ONE(1) YEAR WITHOUT INTEREST 
	With Postdated Checks 
	  
	METROPOLI RESIDENZA (Sample computation) 
	  
	
		
			
				
					| 
							LOT AREA | 
							300 |  
					| 
							PRICE/SQM | 
							60,000.00 |  
					| 
							TOTAL CONTRACT PRICE | 
							18,000.000.00 |  
					| 
							  | 
							  |  
					| 
							OPTION-1 | 
							  |  
					| 
							20% DOWN PAYMENT | 
							3,600.000.00 |  
					| 
							LESS 10% DISCOUNT(IF PAID WITHIN 7 DAYS) | 
							360,000.00 |  
					| 
							LESS RESERVATION | 
							100,000.00 |  
					| 
							NET DOWN PAYMENT | 
							3,140,000.00/7 DAYS |  
					| 
							  | 
							  |  
					| 
							OPTION-2 | 
							  |  
					| 
							LESS 7% DISCOUNT(IF PAID WITHIN 1 MONTH) | 
							252,000.00 |  
					| 
							LESS RESERVATION | 
							100,000.00 |  
					| 
							NET DOWN PAYMENT | 
							3,248.000.00/MONTH |  
					| 
							  | 
							  |  
					| 
							OPTION-3 | 
							  |  
					| 
							LESS 5% DISCOUNT(IF PAID WITHIN 2 MONTH) | 
							180,000.00 |  
					| 
							LESS RESERVATION | 
							100,000.00 |  
					| 
							NET DOWN PAYMENT | 
							3,320.000.00 |  
					| 
							  | 
							1,660.000.00/MONTH |  
					| 
							OPTION-4 | 
							  |  
					| 
							3 MONTHS TO PAY NO INTEREST | 
							1,166.667.00/MONTH |  
					| 
							                *AFTER DOWN PAYMENT | 
							  |  
					| 
							80% BALANCE | 
							14,400.000.00 |  
					| 
							MONHTLY AMORTIZATION | 
							  |  
					| 
							15 YRS. TO PAY @ 14 % INT. P.A. | 
							191,808.00/M |  
					| 
							10 YRS. TO PAY @ 14 % INT. P.A. | 
							223,632.00/M |  
					| 
							  5 YRS. TO PAY @ 14 % INT. P.A. | 
							335,088.00/M |  
					| 
							  2 YRS. TO PAY NO INTEREST | 
							600,000.00/M |  
			  
	  
	FOR INQUIRIES PLS. CONTACT : 
	RAFAEL LAYSON (DIV. 1106) 
	TEL # : 3347907 
	CP # : 09206417035 |